






































Amantea
1358 Cedar Avenue
Trail, BC
Canada V1R 4C2

Details
Room Sizes (2,458 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,232 |
Mud Room | 14’9” x 9 |
Kitchen | 18’8” x 10’5” |
Dining Room | 16’5” x 14’3” |
Living Room | 16’8” x 12’10” |
Master Bedroom | 14 x 9’4” |
Bathroom | Full Bath |
Laundry | 16’10” x 5’5” |
Upper Floor | |
---|---|
Floor Sqft | 550 |
Bedroom | 11’10” x 9’7” |
Bedroom | 15’8” x 11’10” |
Bedroom | 12’6” x 11’11” |
Lower Floor | |
---|---|
Floor Sqft | 676 |
Storage | 30 x 16 |
Address | 2191 Fourth Avenue |
Area | Rossland |
Sub Area | Rossland |
State/Province | British Columbia |
Country | Canada |
Price | $424,900 |
Sold | June 2023 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 1 |
Floor Space | 2458 Square Feet |
Lot Size | 0.07 Acres |
Waterfront | No |
Year Built | 1930 |
Taxes | $2,946 |
Tax Year | 2021 |
MLS® # | 2468388 |
Great central location!! Spacious living areas with a woodstove in this 4 bedroom house which is located close to the Rossland Summit School, playground and Jubilee field and a short walk to downtown Rossland. Double carport, newer furnace, lots of storage in the basement. Great access. Easy to show & available for quick possession.