3D Showcase allows you to walk through the property in 3d





































Ens
1358 Cedar Avenue
Trail, BC
Canada V1R 4C2

Details
Room Sizes (1,831 Sqft)
Main Floor | |
---|---|
Floor Sqft | 942 |
Living Room | 11’9” x 14 |
Dining Room | 7 x 11 |
Kitchen | 10’4” x 9’8” |
Bathroom | Full Bath |
Master Bedroom | 10’8” x 10’7” |
Bedroom | 9’6” x 8’11” |
Bedroom | 9’3” x 8’3” |
Lower Floor | |
---|---|
Floor Sqft | 603 |
Bedroom | 9’1” x 8’11” |
Laundry | 6’5” x 8’5” |
Bathroom | Full Bath |
Family Room | 11’5” x 18 |
Address | 4208 16th Avenue |
Area | Castlegar |
Sub Area | South Castlegar |
State/Province | British Columbia |
Country | Canada |
Price | $690,000 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 1831 Square Feet |
Lot Size | 0.15 Acres |
Waterfront | No |
Year Built | 2018 |
Parking | Single garage, RV Parking, Attached, Oversize |
Taxes | $3,052 |
Tax Year | 2022 |
MLS® # | 2469824 |
Located in Grandview Heights, this home has it all! Built in 2018, the home still feels brand new. The main floor offers an open concept layout, 3 bedrooms, full bathroom with a custom tile surround, vaulted ceilings and a covered deck off the back! The lower level has 1 bedroom, family room, full bathroom, laundry, garage access and a walkout covered patio to the back yard. Fully landscaped yard, fully fenced, underground irrigation and tons of privacy. Room to park your RV and boat as well. If you are in the market for something move-in ready, your search ends here. Book your private tour with your REALTOR® today.