3D Showcase allows you to walk through the property in 3d
Ens
1358 Cedar Avenue
Trail, BC
Canada V1R 4C2
Details
Room Sizes (2,045 Sqft)
Main Floor | |
---|---|
Floor Sqft | 980 |
Storage | 19’9” x 5’4” |
Kitchen | 13’10” x 11’9” |
Living Room | 14’1” x 9 |
Bedroom | 11’10” x 9’11” |
Bathroom | Full Bath |
Bedroom | 10’3” x 10’1” |
Lower Floor | |
---|---|
Floor Sqft | 565 |
Living Room | 10’10” x 11’6” |
Kitchen | 10’9” x 10’8” |
Bathroom | Full Bath |
Bedroom | 11’3” x 12’6” |
Upper Floor | |
---|---|
Floor Sqft | 500 |
Kitchen | 12’6” x 6 |
Living Room | 8 x 12’4” |
Nook | 6’3” x 4’2” |
Entry | 7’10” x 5’8” |
Bedroom | 7’9” x 13’2” |
Bathroom | Full Bath |
Address | 949 Milligan Avenue |
Area | Trail |
Sub Area | Trail |
State/Province | British Columbia |
Country | Canada |
Price | $390,000 |
Property Type | Full Triplex |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 2045 Square Feet |
Lot Size | 0.10 Acres |
Waterfront | No |
Year Built | 1919 |
Parking | Street, Single garage |
Taxes | $2,817 |
Tax Year | 2023 |
MLS® # | 2479471 |
Discover a prime investment opportunity with this triplex in a fantastic West Trail location. Offering convenience and ample parking, this property is within walking distance to downtown and set on a beautifully landscaped yard with garden boxes and fruit trees. Each of the three units is individually metered and has been mechanically updated, ensuring modern efficiency. The property also includes a semi-detached garage and additional storage, and is fully rented, making it an ideal addition to your investment portfolio. Upper Level: This bright and inviting 1-bedroom, 1-bath unit features a great deck with stunning views of the Columbia River. Main Level: A spacious 2-bedroom, 1-bath unit with a long-term tenant of 23 years, providing reliable income. Lower Level: A cozy 1-bedroom, 1-bath unit with a private lower deck perfect for relaxation. If you’ve been searching for the perfect addition to your portfolio, this is the one you’ve been waiting for!