Virtual Tour allows you to walk through the property in 3d
View Virtual Tour
Main Floor | |
---|---|
Floor Sqft | 1,275 |
Kitchen | 18 x 11’7” |
Dining Room | 13’3” x 8’8” |
Living Room | 16’6” x 13’3” |
Master Bedroom | 12’5” x 12 |
Bedroom | 12’1” x 9’1” |
Bathroom | Full Bath |
Ensuite | Full Bath |
Utility | 11’1” x 7’3” |
Address | 19 2210 Columbia Avenue |
Area | Castlegar |
Sub Area | South Castlegar |
State/Province | British Columbia |
Country | Canada |
Price | $389,000 |
Sold | April 2023 |
Property Type | Half Duplex |
Floors in Building | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 1275 Square Feet |
Lot Size | 0.20 Acres |
Waterfront | No |
Year Built | 1993 |
Taxes | $2,188 |
Tax Year | 2022 |
MLS® # | 2468329 |
Spacious 2 bedroom townhouse in Stellar Place! Great floor plan with large kitchen and living room that leads to covered patio and private back yard, a master bedroom with full ensuite bath and walk-in closet, another full bathroom, laundry and utility room for storage. The furnace and hot water tank are gas. Snow removal and yard is maintained by the strata which includes a clubhouse for strata owners. Great location close to the Crossroads for shopping, banking and restaurants. Plumbing upgraded and fresh paint is finished and ready for you to move right in!
Virtual Tour allows you to walk through the property in 3d