3D Showcase allows you to walk through the property in 3d


















































Ens
1358 Cedar Avenue
Trail, BC
Canada V1R 4C2

Details
Room Sizes (2,470 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,304 |
Bedroom | 15’4” x 9’8” |
Bedroom | 17’6” x 11’8” |
Bedroom | 15’4” x 12’10” |
Family Room | 17’6” x 19’8” |
Ensuite | Full Bath |
Ensuite | Full Bath |
Bathroom | Full Bath |
Entry | 13’6” x 6’9” |
Storage | 7’4” x 6’9” |
Upper Floor | |
---|---|
Floor Sqft | 1,166 |
Kitchen | 15’4” x 12’6” |
Living Room | 17’6” x 31’8” |
Bedroom | 15’4” x 10’9” |
Bedroom | 11’2” x 9’9” |
Laundry | 5’3” x 6’3” |
Ensuite | Half Bath |
Bathroom | Full Bath |
Address | 2085 Davis Street |
Area | Rossland |
Sub Area | Rossland |
State/Province | British Columbia |
Country | Canada |
Price | $749,000 |
Property Type | Single Family |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Space | 2470 Square Feet |
Lot Size | 0.29 Acres |
Waterfront | No |
Year Built | 1993 |
Taxes | $5,861 |
Tax Year | 2022 |
MLS® # | 2469275 |
This is the family home you've been waiting for! 5 bedrooms and 5 bathrooms. This charming home exudes warmth. Pride of ownership is evident throughout. Step into this home to be welcomed by a spacious entry way with room for all your winter and summer gear. 3 bedrooms and 3 bathrooms on this ground floor level plus a bonus space for your office, gym, play room or whatever you can dream up. Upstairs is the kitchen, 2 more bedrooms, bathrooms, laundry and a bright, airy, open living room with vaulted cedar ceiling, hardwood floors and a wall of windows with beautiful views and a ton of natural light. Situated on a .29 acre lot with mature trees, tons of privacy, shed, chicken coop and all within walking distance to town or only 5 minutes drive to the ski hill or golf course. This home is ready for your family today. Call your REALTOR® to book a viewing.